Hill’s® Science Diet® Puppy dry food is rich in flavor & carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
Chicken & Barley Recipe
Adult dogs, Adult 7+ dogs, obese or obese-prone dogs.
INGREDIENTS: Chicken Meal, Whole Grain Wheat, Cracked Pearled Barley, Whole Grain Sorghum, Whole Grain Corn, Chicken Fat, Corn Gluten Meal, Chicken Liver Flavor, Dried Beet Pulp, Pork Liver Flavor, Fish Oil, Flaxseed, Lactic Acid, Soybean Oil, Dicalcium Phosphate, Iodized Salt, Potassium Chloride, Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Oat Fiber, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas.
Weight of Dog - lbs (kgs) | Amount per Day - cups (gram) - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - cups (gram) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - cups (gram) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
---|---|---|---|
2 (0,9) | 1/2 (50) | 3/8 (35) | 1/3 (35) |
5 (2,3) | 1 (100) | 7/8 (85) | 2/3 (65) |
8 (3,6) | 1 1/2 (150) | 1 1/4 (125) | 1 (100) |
10 (4,5) | 1 3/4 (175) | 1 1/2 (150) | 1 1/8 (110) |
20 (9,1) | 3 (300) | 2 1/2 (250) | 2 (200) |
40 (18) | 5 (495) | 4 (395) | 3 1/4 (320) |
60 (27) | 6 2/3 (660) | 5 1/2 (545) | 4 1/2 (445) |
80 (36) | 8 1/4 (820) | 7 (695) | 5 1/2 (545) |
100 (45) | 9 3/4 (965) | 8 1/4 (820) | 6 1/2 (645) |
120 (54) | 11 1/4 (1115) | 9 1/3 (925) | 7 1/2 (745) |
HELPFUL TIPS